There are a number of Labs managed by ITD on campus. The locations and opening hours for open access labs are below. Opening hours are subject to change during the semester.
For IT issues arising in the ITD labs, students can submit a support request via the online IT Student Support system. These requests are acknowledged by an automated reply and ticket number and followed up by the ITSS Team support.
Please note that users must abide by the University's PC Lab Etiquette
Check Locations and Availability
Main Building | Medical Building | Health Science Building | Kemmy Business School | Schumann Building | Languages Building | PESS Building | Schrodinger Building
Building | Room | Occupancy | Opening Hours |
Main Building | A0060a (IO) | 31 Pcs | 8am -6pm Mon- Fri- In semester only |
A0060b Callisto | 30 Pcs | 8am-6pm Mon-Fri In semester only |
|
A0060c Venus | 52 Pcs | 8am-6pm Mon- Fri In semester only |
|
Main Building Mezzanine Floor |
AM061 - Restricted to MAOE students |
30 Pcs | 8am-6pm Mon- Fri In semester only |
Main Building First Floor | A1089 Fishtank | 30 Pcs | 8am-6pm Mon-Fri In semester only |
A1084 | 24 Pcs | 24hr Postgrad Room | |
A1084a (Miranda) | 37 Pcs | 8am-6pm Mon- Fri In semester only |
|
Main Building E Block | E1-020 | 30 Pcs | 8am-10pm Mon- Fri n semester only |
E1-023 | 32 Pcs | Psychology Lab 8am–6pm Mon-Fri (in semester) |
Building | Room | Occupancy | Opening Hours |
Medical Building GEMS | GEMS1-023 | 32 | 8am – 10pm Mon –Fri 9am – 6pm Wkends |
GEMS 1-024 | 32 | 8am–10pm Mon–Fri 9am-6pm Wkends |
Building | Room | Occupancy | Opening Hours |
Health Science Building HSG | HSG-007 | 30 | 7.30am – 6.30pm Mon-Fri |
Building | Room | Occupancy | Opening Hours |
Schumann Building | S119 | 30 | 8.30am - 10pm Mon-Fri |
Building | Room | Occupancy | Opening Hours |
Kemmy Business School (KBS) | KB1-21a | 30 | 8.30am – 10.30pm Mon-Fri |
KB1-21b | 30 | 8.30am – 10.30pm Mon-Fri |
Building | Room | Occupancy | Opening Hours |
Languages LC | LC1002 | 21 | 9.00am to 8.00pm Monday – Friday~ 12.00pm to 5.00pm Saturdays |
LC1016 | 23 | 9.00am to 8.00pm Monday – Friday 12.00pm to 5.00pm Saturdays |
|
LCB 012 | 23 |
9.00am to 8.00pm Monday – Friday |
PESS BUILDING – PE & SPORT SCIENCE
Building | Room | Occupancy | Opening Hours |
Pess Building | P1-029 | 20 | 9.00am to 6.00pm. Mon - Fri |
Building | Room | Occupancy | Opening Hours |
Schrodinger Building | SR2031 | 30 | 9.00am to 6.00pm. Mon - Fri |
SR2032- This specialised engineering room is restricted to students from
|
30 | 9.00am to 6.00pm. Mon - Fri | |
SR3-005b-This specialised engineering room is restricted to students from
|
30 | 9.00am to 6.00pm. Mon - Fri |